Floor Plans
Exceptional living starts here! NAS Pensacola Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (850) 456-3120.
Refine:
Andrew Jackson Court 1700
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,700 |
Rent | Call for Details |

Andrew Jackson Court 1700 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,700 |
Rent | Call for Details |

Barrancas 1128
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,128 |
Rent | Call for Details |

Barrancas 1282
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,282 |
Rent | Call for Details |

Barrancas 1202
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,202 |
Rent | Call for Details |

Barrancas 1364
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,361 |
Rent | Call for Details |

Barrancas 1364 B
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,627 |
Rent | Call for Details |

Barrancas 1315
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,315 |
Rent | Call for Details |

Barrancas 1016
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,016 |
Rent | Call for Details |

Barrancas 1455
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,455 |
Rent | Call for Details |

Barrancas 2220
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,220 |
Rent | Call for Details |
.jpg?quality=85)
Barrancas 2217
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 2,217 |
Rent | Call for Details |

Billingsley 1989
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 1,989 |
Rent | Call for Details |
.jpg?quality=85)
Cabaniss Crescent 1658
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,658 |
Rent | Call for Details |
.jpg?quality=85)
Cabaniss Crescent 1388
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,388 |
Rent | Call for Details |

Corry Village 1210
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,210 |
Rent | Call for Details |

Lighthouse Terrace 946
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 946 |
Rent | Call for Details |

Lighthouse Terrace 1210
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,210 |
Rent | Call for Details |

Lighthouse Terrace 1210 B
(Contact for Availability)
Bed | 3 |
Bath | 1.2 |
Sq.Ft. | 1,210 |
Rent | Call for Details |

Lighthouse Terrace 1367
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,367 |
Rent | Call for Details |
.jpg?quality=85)
North Avenue 2791
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,791 |
Rent | Call for Details |

Old Hospital 1241
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,241 |
Rent | Call for Details |

Old Hospital 1300
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | Call for Details |

Old Hospital 1370
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,370 |
Rent | Call for Details |

Old Hospital 1451
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,451 |
Rent | Call for Details |

Old Hospital 2383
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 2,383 |
Rent | Call for Details |

Old Hospital 2117
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,117 |
Rent | Call for Details |
.jpg?quality=85)